Name | cooking oil |
Item | Standard |
Free fatty acids | 5% Max |
M.I.U(Moisture and Impurities) | 3% Max |
Saponification value | 18185-1955-1 |
Iodine value | 120 |
Titre C(melting point) | 13.75 Degrees Celsius |
Specific Gravity at 25 C | 0.915 |
Density(kg/m3) | 920 |
Flash point by P.M.(Degree C ) | 220 |
Calorific Value(kjkg) | 36,000 |
Kinematic Viscosity(40 deg.C) | mm2/s |
Carbon Residue(mass%) | 0.4 |
Sulphur Content(mg/kg) | 16 |
Contamination(mg/kg) | 24 |
Acid Value(mg KOH/g) | 7.0 |
Oxidation Stability(110 deg.C)(h) | 5.0(min) |
Phosphorus Content(mg/kg) | 10 |
Corn Oil
16
People watching this product now!
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Corn Oil” Cancel reply
Reviews
Clear filtersThere are no reviews yet.